9/16/15 - Trico League Cross Country Meet - 2500 Meters
Natasha got second overall for the girls at this meet. A very fast 7th grader from Hockinson was first.
1. | 7 | Sydnee Dyer | 09:39 | Hockinson | |
2. | 8 | Natasha Lewis | 09:59 | La Center |
9/23/15 - Trico 1A Hosted by Kalama - 1.4 Miles
1. | 8 | Natasha Lewis | 10:12.23 | La Center | |
2. | 8 | Joules Hope | 10:35.4 | Henkle | |
3. | 8 | Danica Warren | 10:53.53 | Henkle | |
4. | 8 | Lillian Nelson | 11:02.5 | Henkle | |
5. | 8 | Dacia Kasenga | 11:14.9 | Henkle | |
6. | 7 | Sierra Frasier | 11:25.66 | La Center |
9/29/15 - Cottonwood Beach MS Invitational 3,000 meters
1. | 7 | Sydnee Dyer | 12:32 | Hockinson | |
2. | 8 | Natasha Lewis | 12:39 | La Center | |
3. | 7 | Olivia Dinnel | 12:46 | Washougal | |
4. | 7 | Gabby Warta | 13:09 | Washougal | |
5. | 8 | Jane McNeil | 13:17 | View Ridge | |
6. | 7 | Hannah Funkhouser | 13:22 | Trout Lake | |
7. | 8 | Danica Warren | 13:24 | Henkle | |
8. | 8 | Morgan Stinchfield | 13:26 | Washougal | |
9. | 6 | Wynsome Painter | 13:31 | Trout Lake | |
10. | 8 | Joules Hope | 13:34 | Henkle | |
11. | 7 | Lilease Waldron | 13:35 | View Ridge | |
12. | 8 | Lillian Nelson | 13:38 | Henkle | |
13. | 8 | Dacia Kasenga | 13:52 | Henkle | |
14. | 7 | Alyssa Dewey | 13:53 | View Ridge | |
15. | 7 | Cassie Macnab | 14:09 | Wind River | |
16. | 7 | Sierra Frasier | 14:16 | La Center |
There was a kids race after the Middle School race and also an adult race. If you ran, you got your name put in for a drawing for t-shirts and other prices. All the kids ran, and I decided to hop in last minute too.
Wednesday, October 07, 2015
2A GSHL RAL/Washougal at RHS - 3000 Meters
1. | 7 | Sydnee Dyer | 11:59 | Hockinson | |
2. | 8 | Natasha Lewis | 12:19 | La Center | |
3. | 7 | Olivia Dinnel | 12:47 | Washougal | |
4. | 8 | Jane McNeil | 12:56 | View Ridge | |
5. | 7 | Gabby Warta | 13:07 | Washougal | |
6. | 7 | Lilease Waldron | 13:35 | View Ridge | |
7. | 7 | Alyssa Dewey | 13:37 | View Ridge | |
8. | 8 | Jasmine Shigeno | 13:39 | Hockinson | |
9. | 8 | Morgan Stinchfield | 13:41 | Washougal |
Wednesday, October 14, 2015 These places are combined with boys - but these are the first 10 girls
1A Trico Middle School League Champs10/21/15Trevor ran out in the lead and has been having some amazing races, sadly as they came down hill, he and another couple of boys kept running straight and missed the first turn. It put him back about 10 places and definitely got in his head. After seeing that we made sure to stand at the spot where he had missed so the girls wouldn't do it too. 1.5 Mile - Boys Middle School
Natasha got a great start and was way out in the lead after about a half mile. I went way out on the course to cheer and saw when she missed a turn and ran around the wrong side of a grove of trees. I was sick to my stomach, I thought she might be disqualified. Some boys on her team saw that she had done it but were way past on the course. They started telling her she missed a turn and she needed to go back. There was no way she could go back though without adding at least a quarter mile to the race so she kept going. Tamsyn and I went back to the spot where she went the wrong way. I went the way she went and Tamsyn went on the course. It ended up being almost the exact same distance if not farther the way she ran. So she didn't really cut off anything, just went the wrong way. She wasn't disqualified and ended up as the Trico Middle School League Champ. |
This is the spot she went outside the trees instead of through them.
No comments:
Post a Comment