Lewis River Golf Course, Woodland, WA
It was a beautiful day for a meet. Not too cold and not too warm. We got to the course early to walk it. The Woodland team marked it very well with lots of flags. They had Natasha and Silas (the fastest 2A runner from Ridgefield in mind) because they knew they were both prone to getting lost and wanted to make it easier for them. Crazy thing though -- they both went the wrong way at least once during their race. Natasha missed a turn after about the first 400 of the race. Roselynn had started out super fast and leading just in front of Tasha and she missed the turn and Tasha didn't realize it and followed her, so the both had to come back and ended up farther back in the pack by the time they caught back up. Natasha had to go really hard to catch back up to Haley who had taken the lead because of their mistake.
Natasha said it was really tough staying with Haley after practically sprinting to catch back up with her, but she thought about the fact that Haley was hurting just as bad as she was and she pushed through. Finally after mile 2 Haley couldn't keep up the fast pace and faded and Natasha kept it going. She pulled away and won by over 30 seconds. Her time would have won the 2A girls race as well. She ran an amazing race and left it knowing that she could get an even faster time at state.
That is Terresa Holmes is the one in the background with her hands in the air. Her husband who is the one in the blue hat near the timer is now the Superintendent for La Center School District. The two of them coached cross country for years in La Center and then 3 years ago took a job in Oregon as Superintendent and then came back this year when he was hired in La Center. They both are incredibly passionate about cross country, in fact Coach Helm's wife Melanie is the head cross country coach in Woodland, so it is a family thing. Mr. Holmes comes whenever he can to hard days and gives input about what the runners should be doing.
Grandma Alyce got to be here for the race. You can see her in the picture below in the light blue hoodie on the left edge of the picture. She took care of the kids while Jake and I ran frantically all over the course.
Meagan, Cory, Bennett and Wilohm Allen also came to cheer on the LC runners. Cross Country rarely gets fans other than family out, so it was awesome of them to come. I wish I would have taken a picture of them with Tasha.
Natasha and Katelynn after the race. I tried to get a picture of the mud splashed up the back of their legs but it doesn't show very well in the photo.
Nate Beed ran a great race and came away district champion. All of the boys ran really well and surprised everyone when they were only 9 points behind White Salmon.
Official Team Scores
| |||||||||||||||||||||||||||||||||||||||
1. | 12 | Nate Beed | 17:12 | La Center | |||||||||||||||||||||||||||||||||||
2. | 10 | Josue Lucas | 17:21 | Forks | |||||||||||||||||||||||||||||||||||
3. | 12 | Will Nuckoles | 17:25 | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
4. | 9 | Dylan Beneventi | 17:27 | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
5. | 11 | Calvin DuBois | 17:30 PR | La Center | |||||||||||||||||||||||||||||||||||
6. | 12 | Colin Howe | 17:37 | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
7. | 12 | Logan Clements | 17:40 | Montesano | |||||||||||||||||||||||||||||||||||
8. | 9 | David Carrion | 17:43 | Seton Catholic | |||||||||||||||||||||||||||||||||||
9. | 9 | Finn Coffin | 17:45 PR | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
10. | 11 | Jared Cox | 17:53 | La Center | |||||||||||||||||||||||||||||||||||
11. | 12 | Jake Mustard | 17:56 | Montesano | |||||||||||||||||||||||||||||||||||
12. | 11 | Saige Keep | 18:06 | La Center | |||||||||||||||||||||||||||||||||||
13. | 12 | Dylan Volz | 18:07 PR | Elma | |||||||||||||||||||||||||||||||||||
14. | 11 | Samuel Gomez | 18:09 PR | Forks | |||||||||||||||||||||||||||||||||||
15. | 11 | Connor Parkinson | 18:10 | Montesano | |||||||||||||||||||||||||||||||||||
16. | 10 | Jeran Keogh | 18:10 | Castle Rock | |||||||||||||||||||||||||||||||||||
17. | 10 | Ethan Andrews | 18:12 | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
18. | 10 | Julio Ramos-Vazquez | 18:15 PR | Stevenson | |||||||||||||||||||||||||||||||||||
19. | 11 | Declan Liddiard | 18:21 | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
20. | 11 | Sean Murray | 18:23 | La Center | |||||||||||||||||||||||||||||||||||
21. | 11 | James Bell | 18:25 | Columbia (White Salm... | |||||||||||||||||||||||||||||||||||
22. | 12 | Oscar Joya | 18:41 | Hoquiam | |||||||||||||||||||||||||||||||||||
23. | 10 | Josef Aschenbrenner | 18:47 | Montesano | |||||||||||||||||||||||||||||||||||
24. | 12 | Blaine Ross | 18:50 | Montesano | |||||||||||||||||||||||||||||||||||
25. | 11 | Colton Dalia | 18:51 | King's Way Christian | |||||||||||||||||||||||||||||||||||
26. | 11 | Tucker Holcomb | 18:52 | Elma | |||||||||||||||||||||||||||||||||||
27. | 12 | Stuard Barta | 19:05 | Tenino | |||||||||||||||||||||||||||||||||||
28. | 10 | Andy Fry | 19:09 SR | Montesano | |||||||||||||||||||||||||||||||||||
29. | 9 | Matthew Larson | 19:10 PR | Forks | |||||||||||||||||||||||||||||||||||
30. | 11 | Kellen Pearson | 19:11 | Tenino | |||||||||||||||||||||||||||||||||||
31. | 11 | Gunner Jones | 19:13 PR | Elma | |||||||||||||||||||||||||||||||||||
32. | 12 | Danny Martinez | 19:13 PR | Forks | |||||||||||||||||||||||||||||||||||
33. | 10 | Jacob Denley | 19:13 | La Center | |||||||||||||||||||||||||||||||||||
34. | 9 | Garett Shapovalov | 19:22 | La Center | |||||||||||||||||||||||||||||||||||
35. | 10 | Josh Freitag | 19:24 | Seton Catholic |
These three have a hard time sitting still and enjoying the races --
The top 21 runners got medals and qualify individually for state in the case that their team doesn't make it. The top 3 teams in the district move on to state. The La Center girls team would have individually qualified all 7 of their girls since all of them were in the top 21 and medalled.
Getting the team trophy
The boys lined up the opposite direction with 1st place on the right in this photo. The boys had 5 in the top 21.
District Champs!
No comments:
Post a Comment